T: 01592 611123 E: sales@mcdonaldwaterstorage.com
Stainless Steel Cylinders Sizing & Specifications
Sizing Guide for Stainless Steel Hot Water Cylinder
Installation | Indirect (litres) | Direct (litres) |
1 Bedroom with bath and shower | 90/120 | 90/120 |
2 Bedrooms with bath and shower | 150 | 150/180 |
3 Bedrooms with bath and shower | 150/180 | 210 |
4 Bedrooms with bath and shower | 210 | 250 |
5 Bedrooms with 2 baths and shower | 250/300 | 300 |
6 Bedrooms with 2 baths and 2 showers | 300 | 300 |
Dimensions for Stainless Steel Hot Water Cylinder
Capacity | Height* (mm) | Diameter* (mm) | Standing Loses (kWhr/24hr) |
90 | 750 | 550 | 0.85 |
120 | 940 | 550 | 1.06 |
150 | 1120 | 550 | 1.27 |
180 | 1310 | 550 | 1.48 |
210 | 1500 | 550 | 1.70 |
250 | 1750 | 550 | 1.85 |
300 | 2000 | 550 | 2.04 |
* Size includes insulation
Our stainless steel cylinders can be twinned together for larger properties or where there is higher water demand. Contact our technical sales team on 01592 611123 for more information.
STEELflow: Energy efficient stainless steel cylinders from McDonald Engineers UK.